[All Time Top 50] [Recent Top 50] [Stats by Name] [Back to the Game]
| Name | Games played | Best score | Level | Bars | Cutting it fine | Sneaky bugger | Best sparks flying |
|---|---|---|---|---|---|---|---|
| AAA | 122878 | 43861 | 18 | 230 | 70 | 30 | 2028 |
| 10961 | 14531 | 8 | 99 | 26 | 9 | 1031 | |
| AA | 4885 | 21916 | 9 | 108 | 41 | 15 | 1868 |
| EEEEEE | 1668 | 8112 | 7 | 88 | 12 | 6 | 287 |
| 000000 | 1664 | 8774 | 8 | 104 | 15 | 4 | 167 |
| AAAT | 1564 | 13441 | 8 | 100 | 30 | 8 | 716 |
| A | 1563 | 14497 | 7 | 90 | 25 | 11 | 799 |
| T | 1516 | 18065 | 10 | 125 | 28 | 9 | 684 |
| G | 1401 | 11900 | 10 | 122 | 29 | 5 | 363 |
| S | 1263 | 7819 | 6 | 67 | 12 | 4 | 782 |
| 0 | 1225 | 5661 | 6 | 66 | 15 | 2 | 448 |
| FFFFFF | 1215 | 7087 | 7 | 82 | 17 | 2 | 157 |
| Z | 1209 | 7256 | 7 | 82 | 16 | 4 | 335 |
| JU | 1169 | 25212 | 11 | 138 | 37 | 14 | 1373 |
| E | 1130 | 6671 | 6 | 67 | 12 | 5 | 233 |
| DDDDDD | 1099 | 6892 | 7 | 82 | 12 | 4 | 268 |
| F | 1068 | 6330 | 6 | 67 | 17 | 4 | 551 |
| ZZZZZZ | 1059 | 8954 | 8 | 100 | 18 | 4 | 305 |
| D | 1042 | 8004 | 8 | 96 | 15 | 4 | 532 |
| GGGGGG | 995 | 9631 | 8 | 101 | 12 | 4 | 274 |
| OOOOOO | 965 | 7140 | 6 | 67 | 22 | 4 | 253 |
| J | 932 | 8064 | 6 | 78 | 15 | 5 | 251 |
| Q | 924 | 12547 | 12 | 154 | 22 | 5 | 535 |
| H | 923 | 7819 | 5 | 61 | 12 | 4 | 635 |
| 5 | 912 | 5386 | 5 | 64 | 14 | 3 | 130 |
| R | 901 | 12083 | 7 | 87 | 27 | 4 | 298 |
| 444444 | 878 | 5099 | 5 | 61 | 14 | 2 | 262 |
| 666666 | 869 | 7961 | 7 | 81 | 12 | 5 | 312 |
| 555555 | 868 | 5763 | 6 | 68 | 12 | 3 | 98 |
| RRRRRR | 836 | 4423 | 4 | 48 | 10 | 2 | 224 |
| HHHHHH | 814 | 5552 | 5 | 64 | 13 | 2 | 204 |
| SSSSSS | 808 | 8403 | 7 | 90 | 14 | 2 | 335 |
| QQQQQQ | 773 | 5950 | 5 | 55 | 11 | 4 | 361 |
| MATT | 771 | 18705 | 9 | 118 | 19 | 5 | 947 |
| P | 744 | 8218 | 7 | 88 | 21 | 3 | 388 |
| 6 | 742 | 4594 | 5 | 57 | 10 | 2 | 125 |
| 4 | 719 | 6465 | 6 | 78 | 12 | 2 | 120 |
| I | 706 | 9188 | 6 | 70 | 13 | 5 | 231 |
| NNNNNN | 694 | 7711 | 6 | 72 | 13 | 6 | 293 |
| 7 | 692 | 4849 | 4 | 47 | 9 | 2 | 210 |
| PPPPPP | 685 | 10250 | 8 | 106 | 16 | 3 | 172 |
| 333333 | 658 | 6073 | 6 | 71 | 12 | 3 | 137 |
| 111111 | 611 | 5734 | 5 | 64 | 15 | 2 | 324 |
| ROLS | 602 | 20062 | 11 | 136 | 27 | 11 | 1302 |
| BEN | 596 | 13318 | 8 | 100 | 20 | 10 | 719 |
| O | 588 | 9299 | 5 | 61 | 10 | 7 | 236 |
| PIETER | 579 | 17992 | 10 | 123 | 35 | 9 | 865 |
| N | 579 | 8198 | 7 | 83 | 18 | 2 | 247 |
| CCCCCC | 575 | 4922 | 5 | 54 | 7 | 2 | 304 |
| B | 572 | 8522 | 7 | 84 | 16 | 3 | 119 |
| C | 564 | 8474 | 6 | 67 | 13 | 3 | 617 |
| NMS | 558 | 9969 | 2 | 16 | 6 | 2 | 193 |
| DAN | 531 | 8468 | 8 | 104 | 14 | 3 | 476 |
| GLEN | 519 | 7253 | 6 | 76 | 13 | 4 | 155 |
| SAM | 516 | 22267 | 11 | 138 | 36 | 10 | 1216 |
| CLETUS | 512 | 18513 | 11 | 143 | 34 | 10 | 1287 |
| AAAAAA | 501 | 7753 | 7 | 81 | 17 | 3 | 137 |
| 777777 | 488 | 5608 | 6 | 68 | 9 | 3 | 245 |
| 3 | 483 | 5384 | 5 | 59 | 8 | 2 | 278 |
| NIPE59 | 480 | 22666 | 11 | 138 | 32 | 13 | 816 |
| AART | 471 | 9865 | 9 | 114 | 23 | 4 | 320 |
| CHRIS | 467 | 10160 | 8 | 105 | 17 | 6 | 370 |
| M | 451 | 11898 | 8 | 99 | 18 | 7 | 592 |
| MMMMMM | 450 | 7336 | 7 | 83 | 11 | 6 | 488 |
| TTTTTT | 444 | 7383 | 5 | 60 | 14 | 6 | 293 |
| AAAZ | 439 | 7388 | 5 | 56 | 10 | 5 | 446 |
| ALEX | 430 | 10730 | 8 | 105 | 20 | 6 | 383 |
| 8 | 425 | 9167 | 7 | 84 | 17 | 4 | 795 |
| CARLO | 411 | 12623 | 7 | 86 | 22 | 10 | 264 |
| MKV25 | 411 | 16130 | 10 | 122 | 32 | 8 | 1493 |
| 9 | 410 | 6443 | 6 | 66 | 16 | 2 | 203 |
| Y | 407 | 7355 | 7 | 82 | 14 | 2 | 0 |
| TOM | 393 | 8401 | 7 | 83 | 17 | 4 | 512 |
| AAAS | 380 | 9165 | 8 | 102 | 15 | 5 | 774 |
| IIIIII | 371 | 7745 | 8 | 97 | 8 | 1 | 140 |
| 1 | 370 | 6982 | 7 | 83 | 14 | 3 | 107 |
| MIKE | 369 | 13439 | 8 | 103 | 23 | 9 | 312 |
| 222222 | 359 | 4958 | 5 | 54 | 8 | 1 | 196 |
| ADAM | 358 | 8383 | 8 | 101 | 16 | 3 | 177 |
| EEEEE | 356 | 7956 | 6 | 75 | 15 | 4 | 139 |
| 888888 | 353 | 9823 | 8 | 105 | 21 | 4 | 276 |
| EEE | 348 | 5565 | 6 | 66 | 11 | 3 | 364 |
| 2 | 347 | 5483 | 5 | 65 | 11 | 2 | 152 |
| TIM | 346 | 14850 | 11 | 139 | 35 | 9 | 343 |
| NIGGER | 346 | 8609 | 5 | 55 | 14 | 6 | 1113 |
| JJJJJJ | 345 | 6867 | 6 | 74 | 16 | 2 | 143 |
| YYYYYY | 343 | 7254 | 7 | 82 | 11 | 2 | 299 |
| X | 342 | 5433 | 5 | 63 | 13 | 2 | 99 |
| JON | 334 | 18539 | 8 | 103 | 34 | 11 | 2248 |
| FFFFF | 332 | 5908 | 5 | 64 | 11 | 3 | 237 |
| DDD | 331 | 6342 | 5 | 65 | 15 | 2 | 100 |
| AAAZZZ | 328 | 6258 | 6 | 74 | 13 | 2 | 73 |
| DIRAC | 322 | 6863 | 6 | 70 | 13 | 5 | 269 |
| AAAP | 321 | 10949 | 8 | 104 | 17 | 9 | 686 |
| 666 | 320 | 8823 | 8 | 103 | 22 | 2 | 131 |
| GAMMA | 312 | 23302 | 11 | 140 | 37 | 12 | 969 |
| BBBBBB | 309 | 6986 | 5 | 65 | 10 | 2 | 211 |
| JW | 308 | 9794 | 7 | 81 | 19 | 11 | 892 |
| JOE | 304 | 7418 | 7 | 90 | 18 | 3 | 217 |
| DAVE | 293 | 8553 | 8 | 100 | 18 | 2 | 264 |
| 000 | 291 | 4646 | 5 | 57 | 10 | 3 | 173 |
| GGG | 288 | 8156 | 7 | 84 | 17 | 2 | 94 |
| ROB | 282 | 9382 | 8 | 101 | 16 | 2 | 205 |
| BOB | 281 | 6050 | 6 | 72 | 12 | 2 | 128 |
| 999999 | 280 | 5084 | 5 | 61 | 9 | 2 | 78 |
| ASS | 280 | 15417 | 8 | 102 | 28 | 10 | 358 |
| BERT | 276 | 13535 | 11 | 140 | 33 | 7 | 355 |
| FFFF | 272 | 7309 | 7 | 82 | 12 | 5 | 116 |
| KONYK | 269 | 13825 | 9 | 110 | 31 | 10 | 816 |
| AAATT | 267 | 11028 | 9 | 107 | 22 | 6 | 558 |
| EEEE | 267 | 4784 | 5 | 57 | 12 | 2 | 503 |
| LUTZ | 266 | 19250 | 10 | 124 | 29 | 11 | 1040 |
| DDDD | 265 | 4476 | 4 | 52 | 10 | 2 | 70 |
| AAAD | 257 | 5867 | 5 | 64 | 16 | 2 | 105 |
| SJEF | 256 | 47404 | 21 | 277 | 84 | 35 | 1665 |
| 0000 | 254 | 4114 | 4 | 51 | 8 | 2 | 79 |
| MAX | 252 | 9779 | 8 | 99 | 16 | 3 | 173 |
| C3 | 249 | 15914 | 8 | 102 | 26 | 13 | 382 |
| NICK | 248 | 9992 | 9 | 115 | 16 | 4 | 295 |
| BERG | 248 | 9762 | 9 | 106 | 18 | 3 | 312 |
| JJ | 243 | 5686 | 5 | 59 | 10 | 2 | 270 |
| TT | 239 | 11244 | 7 | 82 | 20 | 6 | 505 |
| 44444 | 239 | 5046 | 4 | 43 | 15 | 2 | 71 |
| JOSH | 236 | 8890 | 6 | 73 | 15 | 4 | 719 |
| AAAY | 236 | 4236 | 4 | 43 | 9 | 2 | 290 |
| FFF | 234 | 4760 | 4 | 48 | 11 | 1 | 217 |
| PPP | 234 | 5608 | 5 | 61 | 11 | 2 | 74 |
| ANDY | 232 | 9557 | 7 | 83 | 14 | 6 | 256 |
| 00000 | 230 | 5031 | 4 | 43 | 11 | 4 | 463 |
| XXXXXX | 228 | 7701 | 6 | 78 | 17 | 2 | 115 |
| ZZZ | 227 | 6631 | 5 | 60 | 19 | 4 | 152 |
| GRUTTE | 227 | 17635 | 10 | 123 | 30 | 10 | 648 |
| JAY | 227 | 8004 | 7 | 83 | 13 | 3 | 196 |
| AAAX | 225 | 8758 | 8 | 93 | 15 | 2 | 517 |
| AAAJ | 223 | 12902 | 9 | 106 | 24 | 7 | 136 |
| NNNNN | 222 | 4837 | 4 | 51 | 12 | 2 | 354 |
| FF | 219 | 2759 | 3 | 34 | 6 | 3 | 184 |
| MATT16 | 219 | 10213 | 8 | 101 | 21 | 7 | 600 |
| W | 219 | 4967 | 5 | 54 | 10 | 1 | 128 |
| ZZZZZ | 218 | 4973 | 5 | 60 | 11 | 1 | 72 |
| CCC | 218 | 5899 | 5 | 62 | 12 | 3 | 157 |
| OOOOO | 217 | 9266 | 8 | 100 | 14 | 6 | 66 |
| SSSSS | 214 | 3677 | 4 | 44 | 8 | 2 | 275 |
| MARK | 214 | 9225 | 7 | 82 | 16 | 3 | 385 |
| AAA9 | 214 | 3761 | 4 | 43 | 7 | 2 | 128 |
| EE | 213 | 5858 | 6 | 66 | 7 | 1 | 66 |
| AAAH | 213 | 8052 | 7 | 84 | 15 | 3 | 577 |
| JEFF | 212 | 6944 | 6 | 77 | 12 | 1 | 80 |
| SATH | 212 | 20542 | 11 | 143 | 35 | 13 | 918 |
| ZZZZ | 211 | 3788 | 4 | 43 | 11 | 3 | 67 |
| AAAG | 209 | 6880 | 6 | 67 | 14 | 5 | 284 |
| IAN | 208 | 8010 | 5 | 64 | 16 | 4 | 505 |
| GG | 206 | 6820 | 6 | 71 | 15 | 3 | 87 |
| RYAN | 205 | 7266 | 6 | 77 | 12 | 4 | 356 |
| 555 | 204 | 4962 | 5 | 62 | 8 | 1 | 371 |
| AAAR | 204 | 11725 | 6 | 72 | 13 | 8 | 1059 |
| DDDDD | 203 | 5373 | 5 | 62 | 9 | 2 | 174 |
| BORIS | 201 | 7334 | 6 | 67 | 12 | 4 | 251 |
| SS | 201 | 6704 | 5 | 64 | 8 | 3 | 124 |
| DC | 200 | 5561 | 6 | 68 | 12 | 4 | 374 |
| AAAI | 200 | 5499 | 5 | 58 | 10 | 4 | 285 |
| SARAH | 200 | 5638 | 5 | 57 | 11 | 2 | 149 |
| 199 | 5995 | 5 | 65 | 11 | 2 | 109 | |
| STOMPY | 198 | 27314 | 14 | 178 | 48 | 20 | 2283 |
| 55555 | 196 | 3486 | 4 | 41 | 7 | 1 | 75 |
| CPF | 194 | 4404 | 5 | 53 | 9 | 1 | 154 |
| NEUROG | 191 | 9256 | 5 | 57 | 15 | 7 | 422 |
| ZZ | 190 | 2563 | 3 | 26 | 6 | 1 | 86 |
| SSS | 189 | 9866 | 6 | 67 | 14 | 8 | 233 |
| RRR | 189 | 5284 | 5 | 57 | 9 | 2 | 291 |
| JOHN | 189 | 5595 | 6 | 67 | 13 | 3 | 99 |
| TYLER | 186 | 6023 | 6 | 68 | 10 | 4 | 157 |
| PPPPP | 185 | 3357 | 4 | 42 | 10 | 2 | 0 |
| OOO | 183 | 5571 | 5 | 61 | 9 | 4 | 79 |
| ME | 183 | 6925 | 7 | 83 | 14 | 2 | 481 |
| BRIAN | 181 | 4949 | 5 | 59 | 9 | 2 | 127 |
| HHH | 178 | 5636 | 4 | 41 | 10 | 4 | 162 |
| 5555 | 177 | 3848 | 4 | 49 | 8 | 1 | 149 |
| DGK | 176 | 15690 | 10 | 132 | 24 | 8 | 603 |
| CCA | 176 | 6780 | 5 | 60 | 15 | 3 | 304 |
| SUNDEP | 174 | 14305 | 10 | 130 | 28 | 7 | 368 |
| BMA | 173 | 13617 | 7 | 87 | 28 | 6 | 983 |
| GGGG | 172 | 5121 | 5 | 62 | 9 | 2 | 151 |
| CARINO | 171 | 16112 | 10 | 124 | 34 | 10 | 224 |
| ACE | 171 | 7890 | 8 | 97 | 13 | 3 | 600 |
| GAZ | 170 | 5911 | 5 | 62 | 13 | 0 | 0 |
| INKY | 169 | 4499 | 4 | 42 | 8 | 2 | 419 |
| SSSS | 169 | 4541 | 4 | 49 | 8 | 2 | 139 |
| JRC313 | 168 | 19359 | 10 | 120 | 28 | 10 | 1365 |
| AAAQ | 168 | 11974 | 8 | 99 | 30 | 4 | 471 |
| PAT | 168 | 8223 | 7 | 83 | 12 | 5 | 872 |
| TTT | 168 | 6077 | 5 | 61 | 13 | 3 | 138 |
| V | 168 | 5098 | 5 | 62 | 13 | 4 | 171 |
| OOOO | 167 | 5375 | 5 | 64 | 10 | 2 | 61 |
| ERIC | 167 | 11150 | 8 | 100 | 23 | 5 | 190 |
| NO | 167 | 6731 | 7 | 81 | 12 | 3 | 137 |
| NEVERN | 166 | 9625 | 7 | 83 | 18 | 5 | 119 |
| 444 | 164 | 4809 | 5 | 58 | 10 | 1 | 121 |
| GGGGG | 164 | 4744 | 5 | 59 | 6 | 2 | 0 |
| 1337 | 164 | 9701 | 7 | 90 | 24 | 6 | 774 |
| XXX | 163 | 3876 | 4 | 46 | 7 | 3 | 226 |
| BADGER | 163 | 3539 | 4 | 41 | 8 | 3 | 189 |
| L | 163 | 6821 | 5 | 54 | 12 | 4 | 170 |
| DAVID | 162 | 5463 | 6 | 67 | 13 | 2 | 138 |
| KEV | 159 | 10500 | 10 | 128 | 17 | 6 | 648 |
| DD | 159 | 4334 | 4 | 49 | 8 | 2 | 0 |
| STEVE | 158 | 7331 | 7 | 87 | 15 | 2 | 130 |
| GR | 158 | 5413 | 4 | 46 | 9 | 3 | 159 |
| AL | 157 | 9384 | 7 | 83 | 23 | 4 | 260 |
| JER | 157 | 5769 | 5 | 64 | 11 | 4 | 243 |
| COLIN | 157 | 8713 | 8 | 96 | 19 | 7 | 569 |
| AAATTT | 156 | 15455 | 9 | 106 | 28 | 4 | 642 |
| 777 | 155 | 8647 | 8 | 102 | 10 | 5 | 0 |
| TEAGUE | 154 | 14615 | 10 | 123 | 32 | 11 | 808 |
| PRABHU | 154 | 14387 | 11 | 142 | 41 | 9 | 208 |
| CHANTY | 154 | 6303 | 6 | 67 | 12 | 2 | 229 |
| 4444 | 153 | 5822 | 5 | 58 | 10 | 2 | 0 |
| LLLLLL | 153 | 4472 | 4 | 50 | 5 | 4 | 0 |
| JACK | 152 | 5159 | 5 | 60 | 12 | 2 | 63 |
| GEO | 151 | 20316 | 13 | 165 | 39 | 13 | 130 |
| BRAD | 149 | 13434 | 6 | 76 | 17 | 6 | 794 |
| PETER | 149 | 11447 | 9 | 106 | 24 | 7 | 952 |
| BERN | 149 | 4338 | 4 | 45 | 8 | 2 | 0 |
| 00 | 148 | 6995 | 6 | 78 | 11 | 2 | 87 |
| AAA7 | 148 | 12014 | 7 | 81 | 30 | 8 | 222 |
| BUENO | 147 | 14470 | 8 | 97 | 23 | 8 | 1088 |
| ED | 147 | 4810 | 4 | 50 | 10 | 3 | 68 |
| E6 | 145 | 5952 | 5 | 59 | 14 | 4 | 585 |
| TRACEY | 145 | 12145 | 6 | 68 | 23 | 10 | 384 |
| CCCCC | 145 | 2786 | 3 | 35 | 4 | 2 | 0 |
| QQQQ | 144 | 4825 | 5 | 60 | 6 | 2 | 0 |
| 66666 | 144 | 3154 | 3 | 30 | 9 | 1 | 194 |
| JMK | 144 | 2420 | 3 | 28 | 7 | 1 | 111 |
| 3333 | 143 | 4165 | 4 | 44 | 6 | 1 | 0 |
| QQQ | 142 | 4445 | 4 | 43 | 5 | 2 | 75 |
| ABC | 142 | 3636 | 4 | 44 | 7 | 2 | 0 |
| ZACH | 141 | 6459 | 5 | 65 | 11 | 3 | 189 |
| DB | 141 | 16431 | 11 | 145 | 40 | 6 | 321 |
| AARON | 140 | 8001 | 6 | 67 | 16 | 4 | 119 |
| 55 | 140 | 9736 | 9 | 115 | 21 | 1 | 105 |
| RR | 139 | 4257 | 4 | 47 | 8 | 2 | 64 |
| ODDBOB | 139 | 16873 | 3 | 33 | 9 | 2 | 123 |
| JONES | 138 | 7929 | 3 | 38 | 14 | 5 | 663 |
| 66 | 138 | 8585 | 4 | 48 | 14 | 4 | 678 |
| QQQQQ | 138 | 4219 | 4 | 46 | 10 | 2 | 0 |
| DEREK | 138 | 6976 | 7 | 81 | 18 | 2 | 118 |
| SOME1 | 137 | 8542 | 7 | 92 | 19 | 3 | 228 |
| MAT | 137 | 9688 | 7 | 85 | 21 | 5 | 515 |
| JO | 136 | 5891 | 4 | 50 | 12 | 5 | 364 |
| AAAO | 136 | 4925 | 5 | 60 | 8 | 1 | 61 |
| JP | 136 | 4960 | 5 | 53 | 16 | 3 | 169 |
| AAAF | 136 | 6737 | 7 | 83 | 15 | 2 | 181 |
| FUBAR | 136 | 3694 | 3 | 30 | 9 | 2 | 139 |
| AAAN | 136 | 5296 | 4 | 51 | 8 | 3 | 492 |
| AAAW | 135 | 9149 | 7 | 90 | 20 | 4 | 676 |
| K | 135 | 3886 | 4 | 47 | 7 | 0 | 0 |
| PETE | 135 | 6360 | 7 | 80 | 11 | 5 | 272 |
| ALAN | 135 | 8560 | 8 | 96 | 16 | 4 | 147 |
| POO | 134 | 11703 | 9 | 108 | 21 | 5 | 297 |
| DAC69 | 134 | 9447 | 6 | 68 | 16 | 6 | 511 |
| NATE | 134 | 13999 | 10 | 122 | 24 | 9 | 577 |
| KEVIN | 134 | 6723 | 5 | 61 | 11 | 5 | 325 |
| AAT | 134 | 9382 | 6 | 74 | 17 | 5 | 414 |
| PPPP | 133 | 5234 | 5 | 63 | 9 | 1 | 99 |
| BBB | 133 | 3898 | 4 | 46 | 8 | 1 | 69 |
| MEL | 132 | 7212 | 6 | 78 | 17 | 1 | 0 |
| JASON | 132 | 19070 | 8 | 102 | 29 | 10 | 2156 |
| HH | 132 | 1939 | 2 | 23 | 5 | 1 | 93 |
| AAA8 | 131 | 4947 | 5 | 55 | 8 | 1 | 66 |
| JAMES | 130 | 4618 | 5 | 56 | 7 | 3 | 104 |
| RRRRR | 130 | 2832 | 3 | 28 | 8 | 1 | 86 |
| RMT | 129 | 6351 | 5 | 58 | 10 | 3 | 207 |
| LIZ | 129 | 4657 | 4 | 50 | 8 | 1 | 152 |
| ASH | 129 | 5238 | 5 | 61 | 13 | 3 | 225 |
| MEEKE | 129 | 13472 | 8 | 95 | 23 | 10 | 514 |
| WULOCK | 128 | 12388 | 9 | 117 | 31 | 4 | 76 |
| CC | 128 | 6253 | 5 | 62 | 12 | 2 | 162 |
| WILL | 128 | 4822 | 4 | 52 | 13 | 2 | 122 |
| JJR | 127 | 8830 | 7 | 91 | 19 | 4 | 238 |
| JIM | 126 | 7811 | 7 | 82 | 13 | 3 | 144 |
| TONY | 125 | 7979 | 7 | 83 | 21 | 4 | 214 |
| 33 | 125 | 8164 | 8 | 98 | 15 | 3 | 334 |
| KYLE | 123 | 19363 | 12 | 153 | 33 | 7 | 987 |
| JLA | 123 | 13575 | 8 | 102 | 26 | 8 | 1769 |
| KRIS | 123 | 8621 | 8 | 102 | 18 | 4 | 307 |
| ST | 123 | 8177 | 5 | 59 | 12 | 6 | 396 |
| 22222 | 122 | 4528 | 4 | 49 | 6 | 2 | 0 |
| JX | 122 | 13947 | 9 | 113 | 19 | 5 | 1201 |
| JD | 121 | 6784 | 5 | 57 | 15 | 5 | 877 |
| JB | 120 | 6082 | 5 | 60 | 8 | 3 | 78 |
| JJJ | 120 | 5245 | 5 | 65 | 6 | 1 | 126 |
| NNNN | 120 | 3593 | 4 | 43 | 6 | 2 | 130 |
| 333 | 119 | 5006 | 5 | 60 | 9 | 1 | 0 |
| NNN | 119 | 4813 | 4 | 52 | 7 | 1 | 0 |
| GREG | 119 | 7290 | 6 | 73 | 17 | 4 | 431 |
| 77777 | 116 | 4768 | 5 | 60 | 9 | 1 | 80 |
| SPOOKY | 116 | 8181 | 7 | 81 | 17 | 5 | 202 |
| NN | 116 | 6493 | 6 | 75 | 16 | 1 | 63 |
| III | 116 | 7891 | 7 | 88 | 21 | 2 | 148 |
| JR | 116 | 10641 | 8 | 97 | 16 | 5 | 126 |
| NICOLE | 115 | 4611 | 4 | 50 | 7 | 1 | 0 |
| EVAN | 115 | 6034 | 6 | 68 | 15 | 4 | 209 |
| SCOTT | 115 | 11839 | 9 | 109 | 22 | 5 | 0 |
| XIAORU | 115 | 6615 | 6 | 75 | 16 | 2 | 204 |
| ELI | 114 | 4684 | 5 | 57 | 7 | 2 | 136 |
| LEE | 114 | 7446 | 6 | 69 | 17 | 3 | 107 |
| AAAFFF | 114 | 8838 | 8 | 105 | 18 | 2 | 105 |
| DANMAN | 114 | 5847 | 4 | 41 | 12 | 5 | 410 |
| SEAN | 113 | 10099 | 10 | 122 | 19 | 6 | 267 |
| AAAE | 113 | 5130 | 5 | 53 | 15 | 2 | 335 |
| 44 | 112 | 4591 | 4 | 49 | 7 | 1 | 0 |
| EAP | 112 | 14199 | 8 | 100 | 22 | 7 | 525 |
| KK | 111 | 5402 | 5 | 60 | 10 | 2 | 80 |
| SI | 110 | 9644 | 7 | 80 | 16 | 8 | 376 |
| OLI | 110 | 6314 | 5 | 61 | 12 | 2 | 144 |
| 33333 | 110 | 6857 | 7 | 82 | 14 | 1 | 0 |
| OO | 110 | 5096 | 5 | 59 | 12 | 1 | 102 |
| THGEE | 109 | 9823 | 9 | 107 | 21 | 8 | 561 |
| FUCK | 107 | 11213 | 10 | 122 | 20 | 2 | 83 |
| 77 | 106 | 2984 | 3 | 35 | 7 | 1 | 80 |
| 6666 | 106 | 4859 | 5 | 58 | 10 | 2 | 479 |
| 2222 | 106 | 4606 | 5 | 56 | 8 | 1 | 0 |
| CP | 106 | 9525 | 8 | 101 | 16 | 3 | 324 |
| AAAAA | 105 | 2863 | 3 | 34 | 6 | 1 | 156 |
| PP | 105 | 7794 | 7 | 81 | 13 | 2 | 73 |
| RRRR | 104 | 2164 | 2 | 24 | 6 | 1 | 0 |
| AAAPPP | 103 | 7118 | 6 | 78 | 14 | 2 | 94 |
| GEE | 103 | 6826 | 6 | 72 | 14 | 4 | 151 |
| CCCTT | 103 | 3632 | 4 | 41 | 10 | 1 | 247 |
| DUNC44 | 102 | 25723 | 13 | 161 | 37 | 13 | 1705 |
| JAN | 102 | 8164 | 5 | 63 | 18 | 6 | 220 |
| JAKE | 102 | 6031 | 5 | 56 | 9 | 4 | 74 |
| WWWWWW | 102 | 3570 | 4 | 42 | 7 | 1 | 67 |
| CCCC | 101 | 2266 | 2 | 22 | 5 | 1 | 0 |
| OOPS | 101 | 4168 | 3 | 28 | 13 | 4 | 200 |
| FISH | 101 | 7731 | 7 | 83 | 19 | 4 | 136 |
| AAAM | 101 | 2840 | 3 | 35 | 5 | 3 | 196 |
| RABB | 101 | 7628 | 4 | 52 | 13 | 6 | 174 |
| POOP | 101 | 5899 | 6 | 69 | 13 | 4 | 279 |
| HHHHH | 101 | 4121 | 4 | 48 | 9 | 1 | 159 |
| TMROWR | 101 | 22345 | 13 | 160 | 35 | 13 | 1122 |
| VH1 | 100 | 14609 | 8 | 98 | 25 | 11 | 345 |
| MMM | 100 | 7770 | 7 | 82 | 12 | 2 | 212 |
| CJ | 100 | 8968 | 8 | 100 | 18 | 2 | 68 |
| TRUNG | 100 | 12367 | 9 | 108 | 22 | 6 | 126 |
| CHZ | 100 | 4012 | 3 | 36 | 6 | 3 | 122 |
| JEREMY | 99 | 8284 | 7 | 85 | 17 | 2 | 196 |
| FCA | 99 | 8304 | 6 | 69 | 18 | 3 | 443 |
| WAVY | 99 | 3365 | 4 | 40 | 6 | 0 | 64 |
| 007 | 99 | 2523 | 3 | 28 | 6 | 1 | 0 |
| CD | 99 | 2166 | 2 | 19 | 5 | 2 | 80 |
| YYYYY | 98 | 6058 | 6 | 66 | 11 | 1 | 100 |
| STU | 98 | 8717 | 8 | 100 | 16 | 3 | 86 |
| JESS | 97 | 3563 | 3 | 36 | 6 | 2 | 103 |
| AAANNN | 97 | 6509 | 5 | 60 | 13 | 4 | 282 |
| HI | 97 | 2142 | 2 | 25 | 4 | 0 | 76 |
| HHHH | 97 | 5421 | 6 | 68 | 8 | 2 | 99 |
| AD | 97 | 10072 | 9 | 107 | 16 | 3 | 224 |
| VOLKER | 97 | 12345 | 9 | 107 | 29 | 6 | 313 |
| 78H | 96 | 4958 | 3 | 29 | 9 | 4 | 166 |
| PIE | 96 | 23022 | 11 | 135 | 33 | 13 | 904 |
| 88 | 96 | 2963 | 3 | 36 | 4 | 1 | 0 |
| JC | 96 | 5286 | 5 | 65 | 12 | 1 | 0 |
| FLYSO | 95 | 8329 | 8 | 101 | 18 | 3 | 326 |
| ALI | 95 | 9283 | 6 | 69 | 11 | 7 | 0 |
| PHIL | 94 | 5237 | 5 | 59 | 13 | 3 | 159 |
| AAA6 | 94 | 3676 | 4 | 42 | 9 | 4 | 364 |
| DON | 94 | 6747 | 5 | 61 | 12 | 3 | 196 |
| PAUL | 92 | 13152 | 8 | 101 | 26 | 7 | 660 |
| 11111 | 92 | 2573 | 3 | 26 | 5 | 1 | 73 |
| 7777 | 92 | 5150 | 4 | 51 | 10 | 1 | 181 |
| SJC | 91 | 16362 | 10 | 123 | 33 | 7 | 942 |
| BAHA | 91 | 6211 | 6 | 70 | 11 | 1 | 87 |
| JAMIE | 91 | 9217 | 8 | 103 | 28 | 2 | 247 |
| DOC | 90 | 5241 | 3 | 34 | 10 | 4 | 121 |
| JEN | 90 | 3857 | 4 | 46 | 8 | 1 | 0 |
| ELF | 90 | 4820 | 1 | 0 | 0 | 0 | 0 |
| PINGU | 88 | 4803 | 5 | 57 | 8 | 2 | 0 |
| RAB | 88 | 7726 | 7 | 82 | 17 | 6 | 167 |
| TY | 88 | 6245 | 6 | 75 | 11 | 3 | 203 |
| ROLZ | 87 | 10747 | 7 | 81 | 16 | 7 | 538 |
| NORMO | 87 | 13076 | 10 | 121 | 29 | 5 | 291 |
| SUNNY | 87 | 7110 | 6 | 76 | 10 | 3 | 102 |
| JUSTIN | 86 | 9092 | 6 | 75 | 12 | 4 | 127 |
| OLLY | 86 | 10154 | 8 | 102 | 22 | 4 | 77 |
| GLENN | 85 | 12342 | 9 | 119 | 26 | 4 | 315 |
